Rank 2 of 7 in Cordless vacuums
Shark PowerDetect Clean & Empty
broadly tested 8 tests from 4 countries · 5 of them not from the UK
Score by criterion
Cleaning 79
Battery life 90
Handling 80
Prices · United Kingdom
Retailers
Strengths
- Sensors for floor type, edges and dirt; bagless auto-empty base (home&smart)
- Convincing automatic suction adjustment, 67 minutes measured in eco mode (TechRadar)
Weaknesses
- Solid but not leading in the lab (RTINGS, tested without the base as IP1251)
- Top-heavy, less nimble than a Dyson (Tom’s Guide, TechRadar)
- Long charging time, cannot stand on its own (home&smart)
Tests reviewed
| Source | Country | Issue | Original verdict | Converted |
|---|---|---|---|---|
| CHIP | Germany | CHIP, Stand 05/2025, Variante IP3251EUT · as reported by homeandsmart.de | Gut (2,2) | 80 |
| home&smart | Germany | Akkusauger-Test 2026, getestet 02/2025 | Sehr Gut, 95/100 Punkte | 95 |
| Clubic | France | Clubic-Test vom 03.07.2025, gelesen im Comparatif aspirateurs balais (Stand 16.06.2026) | 9/10 | 90 |
| Expert Reviews | United Kingdom | Shark PowerDetect Clean & Empty Cordless Pet Vacuum (IP3251UKT) review (5-Sterne-Skala angenommen) | 4/5 | 80 |
| TechRadar | United Kingdom | Shark PowerDetect Cordless Stick Vacuum review, getestet: IP3251 | 4/5 | 80 |
| Trusted Reviews | United Kingdom | Shark PowerDetect Clean & Empty IP3251UKT Review | 5/5 | 100 |
| RTINGS | USA | Shark PowerDetect Cordless IP1251 Review (Variante ohne Absaugstation) | House 7.5 · Bare Floor Pickup 7.3 · Carpet Pickup 6.8 · Pet Hair Pickup 7.5 · Air Quality 8.1 | – |
| Tom's Guide | USA | Shark Cordless PowerDetect Clean & Empty Vacuum System review (IP3251) | 4/5 | 80 |
Where the tests disagree.
Each dot is the average test result of one country, converted to 0–100. The further apart the dots, the more it pays to read the individual reports.
Shark PowerDetect Clean & Empty ± 5 pts
Specifications
| Weight | 3,7 kg |
|---|---|
| Max. runtime | 70 min laut Hersteller, 67 min im Test |
| Charging time | 4 h |
| Dust bin | 0,7 l (Station 2,0 l) |
| Also known as | IP3251EUT (DE), IP3251UKT (UK) |