Cordless vacuums: tests from four countries
Cordless vacuums are tested in many countries – by consumer organisations, labs and specialist publications. We merge the published verdicts from Germany, the UK, France and the US into one score per machine and show the source, country and original verdict for every test.
- Top rated
- Samsung Bespoke AI Jet Ultra
- Tests reviewed
- 41 across 4 countries
- Not from the UK
- 27 of those tests
- Last updated
- 11 August 2026
- Prices last checked
- 6 October 2026
Side-by-side comparison
Close comparison| Shark PowerDetect Clean & Empty Rank 2 of 7 | Dyson Gen5detect Absolute Rank 7 of 7 | |
|---|---|---|
| Overall score | 86 | 71 |
| Test basis | broadly tested 8 tests from 4 countries | broadly tested 7 tests from 4 countries |
| Cleaning | 79 | 83 |
| Battery life | 90 | 90 |
| Handling | 80 | 80 |
| Durability | no test value | 33 |
| Verdict by test country | ||
| DE Germany | 87 | 33 |
| FR France | 90 | 84 |
| UK United Kingdom | 87 | 83 |
| US USA | 80 | – |
| Price United Kingdom | Amazon.co.uk | Amazon.co.uk |
| Strengths |
|
|
| Weaknesses |
|
|
| Weight | 3,7 kg | 3,5 kg |
| Max. runtime | 70 min laut Hersteller, 67 min im Test | 70 min |
| Charging time | 4 h | – |
| Dust bin | 0,7 l (Station 2,0 l) | 0,77 l |
| Max. suction | – | 280 AW |
Same source, several devices
What the same publication concluded about the selected devices – original verdicts.
| Source | Shark PowerDetect Clean & Empty | Dyson Gen5detect Absolute |
|---|---|---|
| Expert Reviews | 4/5 Shark PowerDetect Clean & Empty Cordless Pet Vacuum (IP3251UKT) review (5-Sterne-Skala angenommen) | 4/5 Dyson Gen5detect review (5-Sterne-Skala angenommen) |
| RTINGS | House 7.5 · Bare Floor Pickup 7.3 · Carpet Pickup 6.8 · Pet Hair Pickup 7.5 · Air Quality 8.1 Shark PowerDetect Cordless IP1251 Review (Variante ohne Absaugstation) | House 7.3 · Bare Floor Pickup 8.5 · Carpet Pickup 7.3 · Pet Hair Pickup 7.9 · Air Quality 8.2 Dyson Gen5detect Review |
| TechRadar | 4/5 Shark PowerDetect Cordless Stick Vacuum review, getestet: IP3251 | 4/5 Dyson Gen5detect review |
| Trusted Reviews | 5/5 Shark PowerDetect Clean & Empty IP3251UKT Review | 4.5/5 Dyson Gen5detect Review |
What matters to you?
Cordless vacuums
By your weighting · Prices for United Kingdom- 01 Samsung Bespoke AI Jet Ultra 7 tests · DE UK US· no data: Durability 88 Amazon.co.uk
- 02 Shark PowerDetect Clean & Empty 8 tests · DE FR UK US· no data: Durability 86 Amazon.co.uk
- 03 Dyson V15 Detect Absolute 6 tests · DE FR UK US 85 Amazon.co.uk
- 04 Bosch Unlimited 10 4 tests · DE UK· no data: Durability 83 Amazon.co.uk
- 05 Miele Duoflex HX1 Cat & Dog 6 tests · DE UK US· no data: Durability 79 Amazon.co.uk
- 06 Rowenta X-Force Flex 14.80 3 tests · DE FR· no data: Cleaning, Battery life, Handling, Durability 75 no offer
- 07 Dyson Gen5detect Absolute 7 tests · DE FR UK US 71 Amazon.co.uk
The individual scores come unchanged from the tests we reviewed. Only their weighting changes. Your settings stay stored in this browser.
Where the tests disagree.
Each dot is the average test result of one country, converted to 0–100. The further apart the dots, the more it pays to read the individual reports.
All models compared
The same order in every language version. The country column shows which markets a model’s tests come from.
| # | Model | Points | Tests | Countries | Test basis | Max. suction | Max. runtime | Capacity | Price UK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Bespoke AI Jet Ultra | 88 | 7 | DE · UK · US | broadly tested | 400 AW | 100 min (Akku 1), 60 min (Akku 2) | 2 l | – |
| 2 | Shark PowerDetect Clean & Empty | 86 | 8 | DE · FR · UK · US | broadly tested | – | 70 min laut Hersteller, 67 min im Test | – | – |
| 3 | Dyson V15 Detect Absolute | 85 | 6 | DE · FR · UK · US | broadly tested | – | 60 min; Boost 18 min | – | – |
| 4 | Bosch Unlimited 10 | 83 | 4 | DE · UK | – | 100 min (5,0 Ah) / 80 min (4,0 Ah) | – | – | |
| 5 | Miele Duoflex HX1 Cat & Dog | 79 | 6 | DE · UK · US | broadly tested | – | 55 min | – | – |
| 6 | Rowenta X-Force Flex 14.80 | 75 | 3 | DE · FR | – | – | – | – | |
| 7 | Dyson Gen5detect Absolute | 71 | 7 | DE · FR · UK · US | broadly tested | 280 AW | 70 min | – | – |
Frequently asked questions
Where do the scores come from?
From published tests by consumer organisations, labs and specialist publications. Every product lists each source with its country, issue and original verdict, with a link where possible. We run no tests of our own.
Why do some sources say “zitiert nach” (cited from)?
Some organisations, such as Stiftung Warentest, publish their detailed results only behind a paywall. In those cases we take the overall verdict from a freely accessible report that states the grade and issue, and we name that report.
Was exactly this model tested?
Manufacturers often sell the same appliance under different model numbers or with different accessories in each country. We group variants of one model line and name the tested variant next to the test when the source states it.
Why do the verdicts differ?
Test programmes differ: labs measure things like dust pickup or durability in endurance runs, while editorial reviews weigh everyday impressions more heavily. We do not smooth over such differences; the spread chart shows them.